Aluminum Alloys
Alloy Type | Common Casting Specifications | RATING* | |||||
---|---|---|---|---|---|---|---|
Castability | Machinability | Corrosion Resistance | Weldability | Harden by Heat Treat | Magnetic | ||
355 | ASTM B-618 | 1 | 1 | 2 | 2 | Yes | No |
C355 | ASTM B-618 | 1 | 1 | 1 | 2 | Yes | No |
356 | AMS 4260 | 1 | 1 | 2 | 2 | Yes | No |
A356 | AMS 4218 | 1 | 1 | 2 | 2 | Yes | No |
A357 | ASTM B-686 | 1 | 1 | 2 | 2 | Yes | No |
D357 | AMS 4241 | 1 | 1 | 2 | 2 | Yes | No |
535 | As Cast | 2 | 1 | 1 | 3 | Yes | No |
40 E | QQ-A-601 (17) | 3 | 1 | 2 | 2 | No | No |
REFERENCE RATING* 1 – Excellent 2 – Good 3 – Fair 4 – Poor