Copper Alloys
Though comprehensive, this list is not exhaustive. Our metallurgical engineers welcome the opportunity to assist you in the selection of the best metal to achieve your desired results.
Alloy Type | Common Casting Specifications | RATING* | |||||
---|---|---|---|---|---|---|---|
Castability | Machinability | Corrosion Resistance | Weldability | Harden by Heat Treat | Magnetic | ||
C86500; C86200: Mn Bronze | ASTM B-584 | 2 | 1 | 2 | 2 | No | No |
C90300: Tin Bronze | ASTM B-584 | 2 | 3 | 1 | 1 | No | No |
C87500: Si Brass | ASTM B-584 | 1 | 2 | 2 | 2 | No | No |
C95500: AL Bronze | ASTM B-148 | 1 | 2 | 2 | 3 | Yes | No |
C86200: Yellow Brass | ASTM B-584 | 2 | 2 | 2 | 2 | No | No |
C83470: Tin Bronze (Lead-Fee RedBrass) |
ASTM B-584 | 2 | 2 | 2 | 2 | No | No |
REFERENCE RATING* 1 – Excellent 2 – Good 3 – Fair 4 – Poor